Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2025 | 5373 | 5282 | 5294 | 126 | 1139 | 1383763 | 2534 | 105896 | 105646 | 107465 |
May 2025 | 7442 | 7317 | 7392 | 211 | 2333 | 3307563 | 6564 | 229172 | 226844 | 230726 |
Apr 2025 | 7239 | 7090 | 7189 | 227 | 2600 | 2900632 | 6828 | 215681 | 212724 | 217190 |
Mar 2025 | 6842 | 6767 | 6756 | 232 | 2570 | 4888938 | 7193 | 209437 | 209801 | 212120 |
Feb 2025 | 7434 | 7393 | 7383 | 164 | 1334 | 3341427 | 4613 | 206728 | 207007 | 208173 |
Jan 2025 | 16018 | 15970 | 15958 | 167 | 2144 | 3387649 | 5177 | 494717 | 495078 | 496561 |
Dec 2024 | 9206 | 9160 | 9157 | 155 | 1609 | 4363429 | 4818 | 283879 | 283964 | 285386 |
Nov 2024 | 13441 | 13397 | 13383 | 166 | 1313 | 6139496 | 4993 | 401510 | 401937 | 403234 |
Oct 2024 | 23983 | 23646 | 23893 | 139 | 1654 | 6155230 | 4317 | 740708 | 733027 | 743500 |
Sep 2024 | 24937 | 23582 | 24847 | 153 | 2329 | 4684034 | 4616 | 745438 | 707481 | 748122 |
Aug 2024 | 24484 | 24391 | 24373 | 217 | 2657 | 4831753 | 6745 | 755576 | 756136 | 759007 |
Jul 2024 | 13241 | 13170 | 13129 | 202 | 2804 | 10777552 | 6269 | 407027 | 408273 | 410475 |
Totals | 56161466 | 64667 | 4795769 | 4747918 | 4821959 | |||||
Generated by Webalizer Version 2.01 |